Name: | Bennett Mccoy |
---|---|
Home in 1820 (City, County, State): | Westmoreland, Virginia |
Enumeration Date: | August 7, 1820 |
Free Colored Persons - Males - Under 14: | 1 |
Free Colored Persons - Males - 26 thru 44: | 1 |
Free Colored Persons - Males - 45 and over: | 1 |
Free Colored Persons - Females - Under 14: | 2 |
Free Colored Persons - Females - 45 and over: | 1 |
Number of Persons - Engaged in Agriculture: | 3 |
Total Free Colored Persons: | 6 |
Total All Persons - White, Slaves, Colored, Other: | 6 |
Source Citation
Source Information
Original data: Fourth Census of the United States, 1820. (NARA microfilm publication M33, 142 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C.