Garrison Lee
United States Census, 1900
Name: | Garrison Lee |
Event Type: | Census |
Event Year: | 1900 |
Event Place: | Midlothian District, Chesterfield, Virginia, United States |
Gender: | Male |
Age: | 43 |
Marital Status: | Married |
Race: | Black |
Race (Original): | B |
Relationship to Head of Household: | Head |
Relationship to Head of Household (Original): | Head |
Years Married: | 16 |
Birth Date: | Dec 1857 |
Birthplace: | Virginia |
Marriage Year (Estimated): | 1884 |
Father's Birthplace: | Virginia |
Mother's Birthplace: | Virginia |
Garrison Lee | Head | M | 43 | Virginia |
Margaret Lee | Wife | F | 36 | Virginia |
Mary Lee | Daughter | F | 15 | Virginia |
Elisebeth Lee | Daughter | F | 12 | Virginia |
William Lee | Son | M | 9 | Virginia |
Walter Lee | Son | M | 5 | Virginia |
Rosanna Lee | Daughter | F | 3 | Virginia |
John Lee | Son | M | 0 | Virginia |
District: 10 , Sheet Number and Letter: 12A , Household ID: 233 , Line Number: 5 , Affiliate Name: The U.S. National Archives and Records Administration (NARA) , Affiliate Publication Number: T623 , GS Film Number: 1241705 , Digital Folder Number: 004117873 , Image Number: 00390