| Name: | George Frog |
|---|
| Home in 1880: | Salem, Roanoke, Virginia |
|---|
| Age: | 35 |
|---|
| Estimated Birth Year: | abt 1845 |
|---|
| Birthplace: | Virginia |
|---|
| Relation to Head of Household: | Husband |
|---|
| Spouse's Name: | Martha Frog |
|---|
| Father's birthplace: | Virginia |
|---|
| Mother's birthplace: | Virginia |
|---|
| Neighbors: | View others on page |
|---|
| Occupation: | Teamster |
|---|
| Marital Status: | Married |
|---|
| Race: | Black |
|---|
| Gender: | Male |
|---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
|---|
| Household Members: | | Name | Age |
|---|
| Martha Frog | 25 | | George Frog | 35 | | Silvey G. Frog | 13 | | Olive Frog | 8 | | Farrow Frog | 5 | | Edward M. Frog | 3 | | Allen W. Frog | 1m | | Lula Sheppard | 16 |
|
|---|
| |
|---|
| View Original Record  
View original image
View blank |