Name: | James Lee | |||
Titles & Terms: | ||||
Event: | Census | |||
Event Date: | 1900 | |||
Event Place: | ED 28 Washington city, Washington, District of Columbia, United States | |||
Birth Date: | Jun 1842 | |||
Birthplace: | Virginia | |||
Relationship to Head of Household: | Head | |||
Father's Birthplace: | Virginia | |||
Mother's Birthplace: | Virginia | |||
Race or Color (Standardized): | Black | |||
Gender: | Male | |||
Marital Status: | Married | |||
Years Married: | 27 | |||
Estimated Marriage Year: | 1873 | |||
Mother How Many Children: | ||||
Number Living Children: | ||||
Immigration Year: | ||||
Page: | 9 | |||
Sheet Letter: | A | |||
Family Number: | 143 | |||
Reference Number: | 37 | |||
Film Number: | 1240159 | |||
Digital Folder Number: | 004119674 | |||
Image Number: | 00258 | |||
Household | Gender | Age | Birthplace | |
Head | James Lee | M | 58 | Virginia |
Wife | Sarah Lee | F | 40 | District Of Columbia |
Daughter | Louisa Lee | F | 25 | District Of Columbia |
Daughter | Ella Lee | F | 21 | District Of Columbia |
Daughter | Rosa Lee | F | 16 | District Of Columbia |
Son | Maliciah Lee | M | 15 | District Of Columbia |
Son | Arthur Lee | M | 11 | District Of Columbia |
Daughter | Mary Lee | F | 6 | District Of Columbia |
Boarder | Joseph Ware | M | 29 | Virginia |
Source Citation
"United States Census, 1900," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MMX1-26D : accessed 03 Sep 2012), James Lee, ED 28 Washington city, Washington, District of Columbia, United States; citing sheet 9A, family 143, NARA microfilm publication T623, FHL microfilm 1240159.