Sarah Lee
United States Census, 1870
| Name: | Sarah Lee |
| Event Type: | Census |
| Event Year: | 1870 |
| Event Place: | Virginia, United States |
| Gender: | Female |
| Age: | 10 |
| Race: | Black |
| Race (Original): | B |
| Birth Year (Estimated): | 1859-1860 |
| Birthplace: | Virginia |
| Page Number: | 178 |
| George Lee | | M | 65 | Virginia |
| Esther Lee | | F | 50 | Virginia |
| Virginia Lee | | F | 15 | Virginia |
| Sarah Lee | | F | 10 | Virginia |
| Missouri Lee | | F | 6 | Virginia |
Household ID: 1282 , Line Number: 20 , Affiliate Name: The U.S. National Archives and Records Administration (NARA) , Affiliate Publication Number: M593 , GS Film number: 000553137 , Digital Folder Number: 004268491 , Image Number: 00652