
Mary Lee Brady, Ph.D. 

| | Watts Patriots No. | Soldier Name | Side | Function | Regiment Name |
|---|
| 1 | Watts, Albert L. | Union | Infantry | 102nd Regiment, United States Colored Infantry
| | 2 | Watts, Alexander | Union | Artillery | 3rd Regiment, United States Colored Heavy Artillery
| | 3 | Watts, Alexander | Union | Infantry | 4th Regiment, United States Colored Infantry
| | 4 | Watts, Alexy | Union | Infantry | 102nd Regiment, United States Colored Infantry
| | 5 | Watts, Alfred | Union | Cavalry | 1st Regiment, United States Colored Cavalry
| | 6 | Watts, Alfred | Union | Infantry | 65th Regiment, United States Colored Infantry
| | 7 | Watts, Alfred | Union | Infantry | 87th Regiment, United States Colored Infantry (Old Organization)
| | 8 | Watts, Allen | Union | Artillery | 12th Regiment, United States Colored Heavy Artillery
| | 9 | Watts, Anderson | Union | Infantry | 48th Regiment, United States Colored Infantry
| | 10 | Watts, Andrew | Union | Infantry | 63rd Regiment, United States Colored Infantry
| | 11 | Watts, Andrew | Union | Infantry | 69th Regiment, United States Colored Infantry
| | 12 | Watts, Archibald | Union | Artillery | 12th Regiment, United States Colored Heavy Artillery
| | 13 | Watts, Ben | Union | Infantry | 122nd Regiment, United States Colored Infantry
| | 14 | Watts, Cesar | Union | Infantry | 9th Regiment, United States Colored Infantry
| | 15 | Watts, Charles | Union | Infantry | 111th Regiment, United States Colored Infantry
| | 16 | Watts, Christopher | Union | Infantry | 104th Regiment, United States Colored Infantry
| | 17 | Watts, Cyrus | Union | Artillery | 12th Regiment, United States Colored Heavy Artillery
| | 18 | Watts, Daniel | Union | Artillery | 2nd Regiment, United States Colored Light Artillery
| | 19 | Watts, Daniel | Union | Cavalry | 2nd Regiment, United States Colored Cavalry
| | 20 | Watts, Daniel | Union | Infantry | 3rd Regiment, United States Colored Infantry
| | 21 | Watts, Daniel | Union | Infantry | 30th Regiment, United States Colored Infantry
| | 22 | Watts, Daniel | Union | Infantry | 38th Regiment, United States Colored Infantry
| | 23 | Watts, Doctor | Union | Infantry | 11th Regiment, United States Colored Infantry (New Organization)
| | 24 | Watts, Doctor | Union | Infantry | 66th Regiment, United States Colored Infantry
| | 25 | Watts, Dow | Union | Infantry | 137th Regiment, United States Colored Infantry
| | 26 | Watts, Edward | Union | Infantry | 97th Regiment, United States Colored Infantry
| | 27 | Watts, Emory | Union | Infantry | 30th Regiment, United States Colored Infantry
| | 28 | Watts, Emory | Union | Infantry | 39th Regiment, United States Colored Infantry
| | 29 | Watts, Frank | Union | Infantry | 2nd Regiment, United States Colored Infantry
| | 30 | Watts, Frank | Union | Infantry | 50th Regiment, United States Colored Infantry
| | 31 | Watts, Fred | Union | Cavalry | 6th Regiment, United States Colored Cavalry
| | 32 | Watts, Garret | Union | Infantry | 68th Regiment, United States Colored Infantry
| | 33 | Watts, George | Union | Cavalry | 4th Regiment, United States Colored Cavalry
| | 34 | Watts, George | Union | Artillery | 14th Regiment, United States Colored Heavy Artillery
| | 35 | Watts, George | Union | Infantry | 28th Regiment, United States Colored Infantry
| | 36 | Watts, George | Union | Infantry | 36th Regiment, United States Colored Infantry
| | 37 | Watts, George | Union | Infantry | 38th Regiment, United States Colored Infantry
| | 38 | Watts, George | Union | Infantry | 39th Regiment, United States Colored Infantry
| | 39 | Watts, George | Union | Infantry | 40th Regiment, United States Colored Infantry
| | 40 | Watts, George | Union | Infantry | 82nd Regiment, United States Colored Infantry
| | 41 | Watts, George E | Union | Artillery | 11th Regiment, United States Colored Heavy Artillery
| | 42 | Watts, George H | Union | Infantry | 20th Regiment, United States Colored Infantry
| | 43 | Watts, George H. | Union | Infantry | 31st Regiment, United States Colored Infantry
| | 44 | Watts, Gill | Union | Infantry | Unassigned United States Colored Infantry
| | 45 | Watts, Hanson | Union | Infantry | 38th Regiment, United States Colored Infantry
| | 46 | Watts, Harry | Union | Infantry | 67th Regiment, United States Colored Infantry
| | 47 | Watts, Harvey | Union | Infantry | 65th Regiment, United States Colored Infantry
| | 48 | Watts, Harvey | Union | Infantry | 82nd Regiment, United States Colored Infantry
| | 49 | Watts, Henry | Union | Infantry | 1st Regiment, United States Colored Infantry
| | 50 | Watts, Henry | Union | Infantry | 9th Regiment, United States Colored Infantry
|
| Records 51 - 100 of 134 |
No. | Soldier Name | Side | Function | Regiment Name |
|---|
| 51 | Watts, Henry | Union | Infantry | 22nd Regiment, United States Colored Infantry
| | 52 | Watts, Henry | Union | Infantry | 28th Regiment, United States Colored Infantry
| | 53 | Watts, Henry | Union | Infantry | 50th Regiment, United States Colored Infantry
| | 54 | Watts, Henry | Union | Infantry | 60th Regiment, United States Colored Infantry
| | 55 | Watts, Henry | Union | Infantry | 65th Regiment, United States Colored Infantry
| | 56 | Watts, Henry | Union | Infantry | 67th Regiment, United States Colored Infantry
| | 57 | Watts, Henry | Union | Infantry | 84th Regiment, United States Colored Infantry
| | 58 | Watts, Henry | Union | Infantry | 87th Regiment, United States Colored Infantry (Old Organization)
| | 59 | Watts, Henry | Union | Infantry | 87th Regiment, United States Colored Infantry (New Organization)
| | 60 | Watts, Henry P | Union | Infantry | 61st Regiment, United States Colored Infantry
| | 61 | Watts, Isaac | Union | Artillery | 12th Regiment, United States Colored Heavy Artillery
| | 62 | Watts, James | Union | Infantry | 29th Regiment, United States Colored Infantry
| | 63 | Watts, James | Union | Infantry | 29th Regiment, United States Colored Infantry
| | 64 | Watts, James | Union | Infantry | 52nd Regiment, United States Colored Infantry
| | 65 | Watts, James | Union | Infantry | 76th Regiment, United States Colored Infantry
| | 66 | Watts, James M. | Union | Infantry | 56th Regiment, United States Colored Infantry
| | 67 | Watts, Jason | Union | Infantry | 58th Regiment, United States Colored Infantry
| | 68 | Watts, Jefferson | Union | Infantry | 23rd Regiment, United States Colored Infantry
| | 69 | Watts, Jefferson | Union | Infantry | 48th Regiment, United States Colored Infantry
| | 70 | Watts, Jeremiah | Union | Infantry | 38th Regiment, United States Colored Infantry
| | 71 | Watts, Joel J. | Union | Cavalry | 3rd Regiment, United States Colored Cavalry
| | 72 | Watts, John | Union | Artillery | 2nd Regiment, United States Colored Light Artillery
| | 73 | Watts, John | Union | Cavalry | 6th Regiment, United States Colored Cavalry
| | 74 | Watts, John | Union | Infantry | 27th Regiment, United States Colored Infantry
| | 75 | Watts, John | Union | Infantry | 43rd Regiment, United States Colored Infantry
| | 76 | Watts, John | Union | Infantry | 137th Regiment, United States Colored Infantry
| | 77 | Watts, John | Union | Infantry | 38th Regiment, United States Colored Infantry
| | 78 | Watts, John Dorsey | Union | Infantry | 4th Regiment, United States Colored Infantry
| | 79 | Watts, John H. | Union | Infantry | 59th Regiment, United States Colored Infantry
| | 80 | Watts, John P | Union | Infantry | 7th Regiment, United States Colored Infantry
| | 81 | Watts, John W. | Union | Infantry | 8th Regiment, United States Colored Infantry
| | 82 | Watts, Joseph | Union | Infantry | 37th Regiment, United States Colored Infantry
| | 83 | Watts, Joseph | Union | Infantry | 46th Regiment, United States Colored Infantry
| | 84 | Watts, Joseph | Union | Infantry | 62nd Regiment, United States Colored Infantry
| | 85 | Watts, Joseph A. | Union | Infantry | 7th Regiment, United States Colored Infantry
| | 86 | Watts, Joseph H. | Union | Infantry | 67th Regiment, United States Colored Infantry
| | 87 | Watts, Josiah | Union | Infantry | 4th Regiment, United States Colored Infantry
| | 88 | Watts, Judge | Union | Infantry | 95th Regiment, United States Colored Infantry
| | 89 | Watts, Judge | Union | Infantry | 97th Regiment, United States Colored Infantry
| | 90 | Watts, Lewis | Union | Infantry | 51st Regiment, United States Colored Infantry
| | 91 | Watts, Lewis | Union | Infantry | 80th Regiment, United States Colored Infantry
| | 92 | Watts, Lewis | Union | Infantry | 119th Regiment, United States Colored Infantry
| | 93 | Watts, Lexy | Union | Infantry | 102nd Regiment, United States Colored Infantry
| | 94 | Watts, Lloyd | Union | Infantry | 24th Regiment, United States Colored Infantry
| | 95 | Watts, Marcus | Union | Artillery | 12th Regiment, United States Colored Heavy Artillery
| | 96 | Watts, Martin | Union | Infantry | 68th Regiment, United States Colored Infantry
| | 97 | Watts, Matthew | Union | Infantry | 15th Regiment, United States Colored Infantry
| | 98 | Watts, Moses | Union | Infantry | 100th Regiment, United States Colored Infantry
| | 99 | Watts, Paul | Union | Infantry | 36th Regiment, United States Colored Infantry
| | 100 | Watts, Peter | Union | Infantry | 20th Regiment, United States Colored Infantry
|
| Previous 50 recordsRecords 101 - 134 of 134 |
No. | Soldier Name | Side | Function | Regiment Name |
|---|
| 101 | Watts, Peter | Union | Infantry | 49th Regiment, United States Colored Infantry
| | 102 | Watts, Philip | Union | Infantry | 63rd Regiment, United States Colored Infantry
| | 103 | Watts, Phillip | Union | Infantry | 116th Regiment, United States Colored Infantry
| | 104 | Watts, Rafe | Union | Infantry | 50th Regiment, United States Colored Infantry
| | 105 | Watts, Reuben | Union | Infantry | 67th Regiment, United States Colored Infantry
| | 106 | Watts, Richard | Union | Infantry | 20th Regiment, United States Colored Infantry
| | 107 | Watts, Richard | Union | Infantry | 67th Regiment, United States Colored Infantry
| | 108 | Watts, Robert | Union | Infantry | 51st Regiment, United States Colored Infantry
| | 109 | Watts, Ruben | Union | Infantry | 95th Regiment, United States Colored Infantry
| | 110 | Watts, Ruben | Union | Infantry | 97th Regiment, United States Colored Infantry
| | 111 | Watts, Samuel | Union | Infantry | 56th Regiment, United States Colored Infantry
| | 112 | Watts, Sippiel | Union | Infantry | 47th Regiment, United States Colored Infantry
| | 113 | Watts, Spencer | Union | Infantry | 102nd Regiment, United States Colored Infantry
| | 114 | Watts, Talton | Union | Artillery | 13th Regiment, United States Colored Heavy Artillery
| | 115 | Watts, Talton | Union | Infantry | 121st Regiment, United States Colored Infantry
| | 116 | Watts, Theothelus | Union | Infantry | 60th Regiment, United States Colored Infantry
| | 117 | Watts, Thomas | Union | Infantry | 18th Regiment, United States Colored Infantry
| | 118 | Watts, Thomas | Union | Infantry | 59th Regiment, United States Colored Infantry
| | 119 | Watts, Thomas | Union | Infantry | 68th Regiment, United States Colored Infantry
| | 120 | Watts, Thomas | Union | Infantry | 97th Regiment, United States Colored Infantry
| | 121 | Watts, Thomas | Union | Infantry | 115th Regiment, United States Colored Infantry
| | 122 | Watts, Washington | Union | Infantry | 16th Regiment, United States Colored Infantry
| | 123 | Watts, William | Union | Artillery | 2nd Regiment, United States Colored Light Artillery
| | 124 | Watts, William | Union | Artillery | 3rd Regiment, United States Colored Heavy Artillery
| | 125 | Watts, William | Union | Artillery | 8th Regiment, United States Colored Heavy Artillery
| | 126 | Watts, William | Union | Infantry | 10th Regiment, United States Colored Infantry
| | 127 | Watts, William | Union | Infantry | 10th Regiment, United States Colored Infantry
| | 128 | Watts, William | Union | Infantry | 16th Regiment, United States Colored Infantry
| | 129 | Watts, William | Union | Infantry | 30th Regiment, United States Colored Infantry
| | 130 | Watts, William | Union | Infantry | 36th Regiment, United States Colored Infantry
| | 131 | Watts, William | Union | Infantry | 51st Regiment, United States Colored Infantry
| | 132 | Watts, William | Union | Infantry | 52nd Regiment, United States Colored Infantry
| | 133 | Watts, William | Union | Infantry | 65th Regiment, United States Colored Infantry
| | 134 | Watts, William | Union | Infantry | 67th Regiment, United States Colored Infantry
|
| Previous 50 records |
African American Sailors in the Union Navy Your search for found 17 records. | Name | Age | Complexion | Occupation | Home | | Watts, Andrew | 18 | Black | Fieldhand | Kentucky |
| | Watts, Andrew | 19 | Colored | Fieldhand | Mississippi |
| | Watts, Augustus | 20 | Black | Laborer | Baltimore, Maryland |
| | Watts, Charles H. | 27 | Negro | Cook | Maryland |
| | Watts, Daniel | 23 | Black | Sailor | Pennsylvania |
| | Watts, Daniel | 25 | Black | | Baltimore, Maryland |
| | Watts, Daniel | 21 | Negro | Laborer | Philadelphia, Pennsylvania |
| | Watts, Daniel E. | 22 | Negro | Laborer | Philadelphia, Pennsylvania |
| | Watts, Horatio | 21 | Mulatto | None | West Indies |
| | Watts, James | 43 | Black | | Winchester, Virginia |
| | Watts, James W. | 25 | Negro | None | Norfolk Co., Virginia |
| | Watts, John H. | 21 | Negro | Fieldhand/Laborer/Fireman | Prince Georges Co., Maryland |
| | Watts, John W. | 21 | Black | | North Carolina |
| | Watts, John W. | 23 | Negro | Waiter | Pennsylvania |
| | Watts, Landon | 20 | Colored | Fieldhand/Laborer | Monroe, Louisiana |
| | Watts, Reuben | 40 | Yellow | Blacksmith | Kentucky |
| | Watts, William | 26 | Black | None | Mobile, Alabama |
|
|