Mary Lee Brady, Ph.D.
| | Williams Patriots included 3824 enlistments by more than 2,000 individuals using the surname Williams in the U.S. Colored Troops and an additional 500 plus who served in the Union Navy. The name Wesley Williams is assumed to have been an ancestor of the Wesley Williams cited under Williams Generations. No. | Soldier Name | Side | Function | Regiment Name |
---|
1 | Williams, Wesley | Union | Infantry | 100th Regiment, United States Colored Infantry
| 2 | Williams, Wesley | Union | Infantry | 103rd Regiment, United States Colored Infantry
| 3 | Williams, Wesley | Union | Infantry | 1st Regiment, United States Colored Infantry
| 4 | Williams, Wesley | Union | Infantry | 4th Regiment, United States Colored Infantry
| 5 | Williams, Wesley | Union | Infantry | 5th Regiment, United States Colored Infantry
| 6 | Williams, Wesley | Union | Artillery | 9th Regiment, United States Colored Heavy Artillery
| 7 | Williams, Wesley | Union | Infantry | 14th Regiment, United States Colored Infantry
| 8 | Williams, Wesley | Union | Infantry | 27th Regiment, United States Colored Infantry
| 9 | Williams, Wesley | Union | Infantry | 30th Regiment, United States Colored Infantry
| 10 | Williams, Wesley | Union | Infantry | 55th Regiment, United States Colored Infantry
| 11 | Williams, Wesley | Union | Infantry | 61st Regiment, United States Colored Infantry
| 12 | Williams, Wesley | Union | Infantry | 64th Regiment, United States Colored Infantry
| 13 | Williams, Wesley | Union | Infantry | 80th Regiment, United States Colored Infantry
| 14 | Williams, Wesley | Union | Infantry | 87th Regiment, United States Colored Infantry (New Organization)
|
2 | Williams, Wesley | Union | Infantry | 103rd Regiment, United States Colored Infantry |
UNITED STATES COLORED TROOPS 103rd Regiment, United States Colored Infantry Organized at Hilton Head, S. C., March 10, 1865. Attached to District of Savannah, Ga., Dept. of the South, to June, 1865. Dept. of the South to April, 1866.
SERVICE.-Garrison and guard duty at Savannah, Ga., and at various points in Georgia and South Carolina entire term. Mustered out April 15-20, 1866. Wesley Williams | Personal Information Place of Birth - Baltimore Co. Maryland Age - 21 Complexion - Black Occupation - None Height - 5'7" | | Naval Service Place of Enlistment - Baltimore Date of Enlistment - May 2, 1864 Term of Enlistment - 1 Rating - Landsman | | Detailed Muster Records | Date | | Vessel | | October 1, 1864 | | Macedonian | | March 31, 1865 | | Santee | | July 1, 1865 | | Macedonian | | October 1, 1865 | | Macedonian | | December 31, 1865 | | Macedonian | | March 31, 1866 | | Macedonian | | June 30, 1866 | | Marion | | October 1, 1866 | | Macedonian | | January 1, 1867 | | Constitution |
|
|
|