Name: | Ellen Frog |
---|
Home in 1880: | Lynchburg, Campbell, Virginia |
---|
Age: | 58 |
---|
Estimated Birth Year: | abt 1822 |
---|
Birthplace: | Virginia |
---|
Relation to Head of Household: | Self (Head) |
---|
Father's birthplace: | Virginia |
---|
Mother's birthplace: | Virginia |
---|
Neighbors: | View others on page |
---|
Occupation: | Laundress |
---|
Marital Status: | Widowed |
---|
Race: | Mu |
---|
Gender: | Female |
---|
Cannot read/write:
Blind:
Deaf and dumb:
Otherwise disabled:
Idiotic or insane: | View image |
---|
Household Members: | Name | Age |
---|
Ellen Frog | 58 | Mary A. Frog | 25 |
|
---|
|
---|
| View Original Record View original image View blank form |