Mary Lee Brady, Ph.D.
| | Generations of African-Americans using surname of Jackson, so far as we can determine, likely began in the 18th century era after year 1730 when the British government barred colonists from importing slaves via the their colonies in the Caribbean, ... thereby forcing them to import more slaves directly from royal licensed slave castles, traders and shippers on the west coast of Africa. Prior to mid 18th century when gentle English women from places like London began moving to the colonies for lives with landed planter husbands, ... many and likely most births occurring among English colonists in Virginia were results of sexual intercourse between Englishmen, indentured women, native women, deported convict women and enslaved women. Husband's Name | | John JACKSON (AFN:1VCL-H3M) | | | Born: | Abt. 1734 | | Place: | <, Loudoun, Virginia> | | Died: | Bef 14 1821 Aug | | Place: | , Loudoun, Virginia | | | Father: | | | Mother: | |
| Children |
| | 1. | Sex | Name | | | | M | Stiles JACKSON (AFN:1VCL-H52) | | | | Born: | Abt. 1762 | | Place: | <, Loudoun, Virginia> | | | Died: | Bef 4 1810 Apr | | Place: | , Loudoun, Virginia |
| | 2. | Sex | Name | | | | F | Martha JACKSON (AFN:1VCL-H68) | | | | Born: | Abt. 1764 | | Place: | <, Loudoun, Virginia> |
| | 3. | Sex | Name | | | | F | Elizabeth JACKSON (AFN:1VCL-H7G) | | | | Born: | Abt. 1766 | | Place: | <, Loudoun, Virginia> |
| | 4. | Sex | Name | | | | F | Mary JACKSON (AFN:1VCL-H8N) | | | | Born: | Abt. 1768 | | Place: | <, Loudoun, Virginia> |
| | 5. | Sex | Name | | | | F | Ann JACKSON (AFN:1VCL-HB3) | | | | Born: | Abt. 1775 | | Place: | <, Loudoun, Virginia> |
| | 6. | Sex | Name | | | | F | Sarah JACKSON (AFN:1VCL-HDH) | | | | Born: | Abt. 1779 | | Place: | <, Loudoun, Virginia> |
| | 7. | Sex | Name | | | | F | Priscilla JACKSON (AFN:1VCL-HFP) | | | | Born: | Abt. 1781 | | Place: | <, Loudoun, Virginia> |
| | 8. | Sex | Name | | | | F | Abigail JACKSON (AFN:1VCL-9FN) | | | | Born: | 1760 | | Place: | , Loudoun, Virginia | | | Died: | 18 Jan 1847 | | Place: | , Muskingum, Ohio | | | Buried: | | | Place: | Bethel Cemetery, Highland Twp, Muskingum, Ohio |
| | 9. | Sex | Name | | | | M | Samuel JACKSON (AFN:1VCL-HC9) | | | | Born: | 1777 | | Place: | , Loudoun, Virginia | | | Died: | Bef 7 1834 Jan | | Place: | Brush Creek Vall, Bedford, Pennsylvania | | | Buried: | | | Place: | Akersville, Bedford, Pennsylvania |
| | 10. | Sex | Name | | | | M | John JACKSON, JR. (AFN:1VCL-H9V) | | | | Born: | 25 Dec 1773 | | Place: | , Loudoun, Virginia | | | Died: | 1831 | | Place: | , Pickaway, Ohio |
| Husband's Name | | Matthew JACKSON (AFN:10QR-JG4) | | | Born: | Abt 1745 | | Place: | , Amelia, Va | | | Father: | | | Mother: | |
| Wife's Name | | Unknown UNKNOWN (AFN:10QR-JHB) | | | Born: | Abt. 1749 | | Place: | , Of Amelia, Va | | | Father: | | | Mother: | |
| Children |
| | 1. | Sex | Name | | | | M | Josiah JACKSON (AFN:10QR-JJJ) | | | | Born: | Abt 1771 | | Place: | , Amelia, Va |
| | 2. | Sex | Name | | | | F | Nancy JACKSON (AFN:10QR-JKQ) | | | | Born: | Abt 1773 | | Place: | , Amelia, Va | | | Died: | 18 May 1795 | | Place: | , Prince Edward, Va |
| | 3. | Sex | Name | | | | F | Pasty JACKSON (AFN:10QR-JTD) | | | | Born: | Abt. 1775 | | Place: | , Amelia, Va |
| | 4. | Sex | Name | | | | F | Jane JACKSON (AFN:10QR-JM5) | | | | Born: | Abt 1775 | | Place: | , Amelia, Va |
| | 5. | Sex | Name | | | | M | William Penick JACKSON (AFN:10QR-JNC) | | | | Born: | Abt 1779 | | Place: | , Amelia, Va |
| | 6. | Sex | Name | | | | M | Nathaniel JACKSON (AFN:10QR-JVL) | | | | Born: | Abt 1780 | | Place: | , Amelia, Va |
| | 7. | Sex | Name | | | | M | Thomas JACKSON (AFN:10QR-JR0) | | | | Born: | Abt 1784 | | Place: | , Amelia |
| | 8. | Sex | Name | | | | F | Judith Pate JACKSON (AFN:10QR-JZ7) | | | | Born: | 1782 | | Place: | , Amelia, Va |
|